Main imọ sile
1000 ℃ Àpótí-Iru resistance ileru
AwoṣeAwọn ifilelẹ akọkọ | MFL-2.5-10A | MFL-4-10A | MFL-8-10A | MFL-12-10A |
Agbara ti won won (kW) | 2.5 | 4 | 8 | 12 |
Foliteji iwaju | 220 | 220 | 380 | 380 |
Alakoso iwọn otutu Iwọn iṣakoso iwọn otutu | RT -1000 ℃ | |||
Allowable otutu ti ileru | 950 ℃ | |||
Ohun elo wiwọn iwọn otutu | Chromium-nickel-ohun alumọni | |||
Alapapo ano | Thermoelectric tọkọtaya | |||
Ibi ileru jẹ inch kan D*W*H(mm) | 200*120*80 | 300*200*120 | 400*250*160 | 500*300*200 |
1200 ℃ Àpótí-Iru resistance ileru
Awoṣe Awọn ifilelẹ akọkọ | MFL-2.5-12A | MFL-5-12A | MFL-10-12A | MFL-12-12A |
Agbara ti won won (kW) | 2.5 | 5 | 10 | 12 |
Foliteji iwaju | 220 | 220 | 380 | 380 |
Alakoso iwọn otutu Iwọn iṣakoso iwọn otutu | RT ~ 1200 ℃ | |||
Allowable otutu ti ileru | 1150 ℃ | |||
Ohun elo wiwọn iwọn otutu | Platinum rhodium - Pilatnomu | |||
Alapapo ano | Thermoelectric tọkọtaya | |||
Ibi ileru jẹ inch kan D*W*H(mm) | 200*120*80 | 300*200*120 | 400*250*160 | 500*300*200 |
1300 ℃ Apoti-Iru resistance ileru
Awoṣe Awọn ifilelẹ akọkọ | MFL-4-13A | MFL-8-13 | MFL-10-13A |
Agbara ti won won (kW) | 4 | 8 | 10 |
Foliteji iwaju | 220 | 380 | 380 |
Alakoso iwọn otutu Iwọn iṣakoso iwọn otutu | RT-1300 ℃ | ||
Allowable otutu ti ileru | 1250℃ | ||
Ohun elo wiwọn iwọn otutu | Platinum rhodium - Pilatnomu | ||
Alapapo ano | Thermoelectric tọkọtaya | Thermoelectric tọkọtaya | Thermoelectric tọkọtaya |
Ibi ileru jẹ inch kan D*W*H(mm) | 250*150*100 | 500*200*180 | 500*300*200 |